Powered by
WXtoImg

Weather satellite images recorded at Lake Worth, USA.

Latitude: 26.410, Longitude: -80.600

Receiver: RX2

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Lake Worth, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 30 Jul 06:55 30 Jul 02:55 30 Jul 07:09 30 Jul 03:09 137.9125
NOAA 15 30 Jul 10:30 30 Jul 06:30 30 Jul 10:45 30 Jul 06:45 137.50
NOAA 17 30 Jul 13:58 30 Jul 09:58 30 Jul 14:12 30 Jul 10:12 137.62
NOAA 19 30 Jul 18:10 30 Jul 14:10 30 Jul 18:28 30 Jul 14:28 137.10
NOAA 18 30 Jul 18:15 30 Jul 14:15 30 Jul 18:33 30 Jul 14:33 137.9125
NOAA 15 30 Jul 21:43 30 Jul 17:43 30 Jul 21:57 30 Jul 17:57 137.50
NOAA 17 31 Jul 01:11 30 Jul 21:11 31 Jul 01:25 30 Jul 21:25 137.62
NOAA 19 31 Jul 06:41 31 Jul 02:41 31 Jul 06:55 31 Jul 02:55 137.10

* local time is Eastern Daylight Time.