Powered by
WXtoImg

Weather satellite images recorded at Lake Worth, USA.

Latitude: 26.410, Longitude: -80.600

Receiver: RX2

Click on any image below for a full sized image. Times are shown in Eastern Standard Time.

Next Scheduled Satellite Passes over Lake Worth, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 02 Mar 14:00 02 Mar 09:00 02 Mar 14:14 02 Mar 09:14 137.62
NOAA 19 02 Mar 18:50 02 Mar 13:50 02 Mar 19:05 02 Mar 14:05 137.10
NOAA 15 02 Mar 21:46 02 Mar 16:46 02 Mar 22:00 02 Mar 17:00 137.50
NOAA 19 03 Mar 07:21 03 Mar 02:21 03 Mar 07:36 03 Mar 02:36 137.10
NOAA 18 03 Mar 08:11 03 Mar 03:11 03 Mar 08:25 03 Mar 03:25 137.9125
NOAA 15 03 Mar 10:09 03 Mar 05:09 03 Mar 10:24 03 Mar 05:24 137.50
NOAA 17 03 Mar 15:17 03 Mar 10:17 03 Mar 15:31 03 Mar 10:31 137.62
NOAA 19 03 Mar 18:40 03 Mar 13:40 03 Mar 18:55 03 Mar 13:55 137.10

* local time is Eastern Standard Time.